1.1 Protocol Description
1.2 Request Header
& The package body is a JSON string, with the following parameters:
参数 | 说明 |
---|
account | API account, up to 50 characters. This field is required. |
password | API key corresponding to the account, contact customer service to obtain. This field is required. |
msg | SMS content, must be provided and cannot exceed 536 characters in length, with placeholders using {var}.Ifunsubscribeisenabled,anunsubscribelinkshouldbeappendedtotheendofthemessagecontent:2ub.co/xxxxxxor1ub.co/xxxxxx,whichwilladdanadditional14characterstotheoriginalSMScontent.ThenumberofchargedSMSmessagesmayincrease. |
params | Mobile phone number is the first parameter followed by variable parameters separated by semicolon (;). Up to 20 variable parameters are supported. The "params" field can contain a maximum of 1000 parameter groups. Parameters with incorrect format will be automatically filtered out by the system. This field is required. |
uid | Custom batch number provided by the customer, within 64 characters. This field is optional. |
senderId | The sender displayed to the user after receiving the SMS. Customization is not supported in China, while it is available in foreign countries. However, registration and communication with the operator are required in advance. Please confirm with the TIG contact person. This field is optional. |
tdFlag | Unsubscribe flag. 1 for enabled, 0 or null for disabled. This field is optional. |
{
"account" : "I6000000",
"password" : "12345678",
"msg" : "【InnoPaaS】Your verification code is:{$var},Expired in:{$var}minutes",
"params" : "008618972898133,123456,5;008615335868181,123,8;008613451210653,qqqq",
"uid" :"123456",
"senderId":"" ,
"tdFlag":1
}
1.3 Response body
& This response is a submission response. Please obtain the delivery report to confirm whether the SMS has been successfully sent to the mobile phone.
{
"code": "0",
"message": "成功",
"data": {
"messageId": "I6428061_1712261459_40",
"errorPhone": [],
"errorNum": 1,
"successNum": 1
}
}
Note: "code" is the response status code and can be compared with the submission response status codes.
没有更多了