一、 车辆投保日期查询V2
1.协议说明
2.请求参数说明
请求参数 Body 以application/json方式提交
3.响应参数说明
响应 body 数据为 JSON 格式
| 字段名 | 类型 | 说明 |
|---|
| code | String | 响应 code 码。200000:成功,其他失败。 |
| chargeStatus | Integer | 1:收费;0:不收费 |
| chargeCount | String | 扣费条数 |
| message | String | 响应 code 码解释 |
| reqId | String | 流水号 |
| data | Object | 返回对象 |
| lastInsuranceDate | String | 上次投保年月 |
| firstInsuranceDate | String | 初次投保日期 |
| latestInsuranceDate | String | 最近投保期止 |
| latestInsuranceDateStart | String | 最近投保期始 |
4.响应返回实体 DEMO
成功返回结果(示例)
{
"code": "200000",
"message": "success",
"reqId": "pvai1077614836692094976",
"chargeStatus": 1,
"chargeCount": "1",
"data": {
"lastInsuranceDate": "2025-03",
"firstInsuranceDate": "2023-02-17",
"latestInsuranceDate": "2026-03",
"latestInsuranceDateStart": "2025-03"
}
}
5.号牌类型
| 代码 | 名称 |
|---|
| 01 | 大型汽车 |
| 02 | 小型汽车 |
| 03 | 使馆汽车 |
| 04 | 领馆汽车 |
| 05 | 境外汽车 |
| 06 | 外籍汽车 |
| 07 | 普通摩托车 |
| 08 | 轻便摩托车 |
| 09 | 使馆摩托车 |
| 10 | 领馆摩托车 |
| 11 | 境外摩托车 |
| 12 | 外籍摩托车 |
| 13 | 低速车 |
| 14 | 拖拉机 |
| 15 | 挂车 |
| 16 | 教练汽车 |
| 17 | 教练摩托车 |
| 18 | 试验汽车 |
| 19 | 试验摩托车 |
| 20 | 临时入境汽车 |
| 21 | 临时入境摩托车 |
| 22 | 临时行驶车 |
| 23 | 警用汽车 |
| 24 | 警用摩托 |
| 25 | 原农机号牌 |
| 26 | 香港入出境车 |
| 27 | 澳门入出境车 |
| 31 | 武警号牌 |
| 32 | 军队号牌 |
| 41 | 无号牌 |
| 42 | 假号牌 |
| 43 | 挪用号牌 |
| 99 | 其他号牌 |
| 51 | 大型新能源汽车 |
| 52 | 小型新能源汽车 |
没有更多了